dc.contributor.author | Barrera, Felipe | spa |
dc.contributor.author | Pérez-Calle, Francisco | spa |
dc.contributor.other | Higuera, Lucas | spa |
dc.contributor.other | Kamiche, Joanna | spa |
dc.contributor.other | Ospino, Carlos | spa |
dc.date.accessioned | 2015-12-10T12:16:08Z | |
dc.date.accessioned | 2016-01-21T02:39:02Z | |
dc.date.accessioned | 2017-04-18T21:16:11Z | |
dc.date.accessioned | 2017-06-17T18:14:03Z | |
dc.date.available | 2015-12-10T12:16:08Z | |
dc.date.available | 2016-01-21T02:39:02Z | |
dc.date.available | 2017-04-18T21:16:11Z | |
dc.date.available | 2017-06-17T18:14:03Z | |
dc.date.issued | 2007-03 | |
dc.identifier.uri | http://hdl.handle.net/11445/1024 | |
dc.description | "This paper presents evidence of household consumption responses to income fluctuations and shocks by exploiting new panel datasets from Nicaragua and Colombia. We find a low, but statistically significant response of consumption to income changes. This respond is asymmetrical to the sign of the change in income. Both Colombia and Nicaragua shows (low) consumption responses to labor shocks and,
in the case of Colombia, responses to health shocks. This low level response to income and shocks are puzzling, given the hypothesis of several market failures and incomplete markets in less developed
countries." | en |
dc.description.sponsorship | The Regional Dialogue of Poverty and Social Protection, led by the Poverty and Inequality Unit at the Inter American Development Bank. | en |
dc.subject | Desarrollo Económico | spa |
dc.subject | Consumo | spa |
dc.subject | Ingreso | spa |
dc.subject | Hogares | spa |
dc.title | Consumption smoothing in less developed countries: a puzzle | en |
dc.description.jel | D12 | |
dc.description.jel | I32 | |
dc.description.jel | O17 | |
dc.description.jel | O18 | |
dc.archivo | Repor_Marzo_2007_Barrera_y_Perez.pdf | |